Ensenada, Puerto Rico 00647
ZIP Code boundaries for 00647 in Ensenada, PR
2011 Statistics for 00647
| ZIP: | 00647 |
| Name: | ENSENADA |
| County: | GUANICA |
| Area: | 28 mi2 / 73 km2 / 17974 acres / 72738798 m2 |
| Coordinates: | 17.97617, -66.96415 |
| Residential Addresses: | 2240 |
| Multifamily Addresses: | 86 |
| Single family Addresses: | 1422 |
| Business Addresses: | 58 |
| P.O. Boxes: | 732 |
2000 Census Data for Ensenada, Puerto Rico 00647
Gender & Ages
Total Population: 5352
| Male |
| Population: | 2655 |
| < year old: | 11 |
| Year old: | 12 |
| Age 2: | 35 |
| Age 3: | 79 |
| Age 4: | 45 |
| Age 5: | 44 |
| Age 6: | 45 |
| Age 7: | 13 |
| Age 8: | 27 |
| Age 9: | 24 |
| Age 10: | 33 |
| Age 11: | 34 |
| Age 12: | 47 |
| Age 13: | 57 |
| Age 14: | 56 |
| Age 15: | 26 |
| Age 16: | 57 |
| Age 17: | 27 |
| Age 18: | 50 |
| Age 19: | 32 |
| Age 20: | 58 |
| Age 21: | 39 |
| 22-24: |
122 |
| 25-29: |
155 |
| 30-34: |
150 |
| 35-39: |
71 |
| 40-44: |
259 |
| 45-49: |
113 |
| 50-54: |
208 |
| 55-59: |
144 |
| 60-61: |
27 |
| 62-64: |
138 |
| 65-66: |
47 |
| 67-69: |
107 |
| 70-74: |
94 |
| 75-79: |
101 |
| 80-84: |
29 |
| 85 & Up: | 39 |
| Female |
| Population: | 2697 |
| < year old: | 18 |
| Year old: | 29 |
| Age 2: | 18 |
| Age 3: | 39 |
| Age 4: | 70 |
| Age 5: | 25 |
| Age 6: | 51 |
| Age 7: | 28 |
| Age 8: | 42 |
| Age 9: | 29 |
| Age 10: | 13 |
| Age 11: | 35 |
| Age 12: | 42 |
| Age 13: | 29 |
| Age 14: | 79 |
| Age 15: | 29 |
| Age 16: | 51 |
| Age 17: | 56 |
| Age 18: | 31 |
| Age 19: | 37 |
| Age 20: | 52 |
| Age 21: | 39 |
| 22-24: |
76 |
| 25-29: |
130 |
| 30-34: |
142 |
| 35-39: |
132 |
| 40-44: |
161 |
| 45-49: |
178 |
| 50-54: |
213 |
| 55-59: |
185 |
| 60-61: |
88 |
| 62-64: |
86 |
| 65-66: |
84 |
| 67-69: |
71 |
| 70-74: |
127 |
| 75-79: |
101 |
| 80-84: |
53 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 3461
| Male: | 1682 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 96 |
| 10th: | 53 |
| 11th: | 57 |
| 12th, No Diploma: | 51 |
| Graduates: | 538 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 107 |
| Associates: | 94 |
| Bachelors: | 94 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 1779 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 174 |
| 5th - 6th: | 190 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 93 |
| 10th: | 55 |
| 11th: | 70 |
| 12th, No Diploma: | 27 |
| Graduates: | 447 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 173 |
| Associates: | 161 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1983 |
| Ages 18 to 64: |
| Total: | 1566 |
| Civilians: | 1566 |
| Non-Veteran Civilians: | 1418 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Total Females: | 2014 |
| Ages 18 to 64: |
| Total: | 1550 |
| Civilians: | 1550 |
| Non-Veteran Civilians: | 1550 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 100 |
| 10 to 14: | 105 |
| 15 to 19: | 95 |
| 20 to 24: | 88 |
| 25 to 29: | 5 |
| 30 to 35: | 101 |
| 36 to 39: | |
| 40 to 44: | 56 |
| 45 to 59: | 79 |
| 60 to 89: | 55 |
| > 89 Minutes: | 69 |
Housing
| Total: | 5350 |
| Own: | 4376 |
| Rent: | 974 |
Economic Statistics of Residents
Total Households: 1861
| Males 16 & Up: |
| Employed Civilian: | 536 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 871 |
| Not In Labor Force: | 1196 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 829 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 811 |
| Family Below Poverty Line: | 809 |
| Household Below Poverty: | 1112 |
| Married Below Poverty Line: | 481 |
| Median Family Income: | 11155 |
| Median Household Income: | 9607 |
| Per Capita Income: | 5382 |
| Females 16 & Up: |
| Employed Civilian: | 316 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 466 |
| Not In Labor Force: | 1655 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5352 |
| White: | 4742 |
| Black: | 169 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 174 |
| Other: | 267 |