00653 Deatailed ZIP Code Profile
00653 Guanica, Puerto Rico
2011 Statistics for 00653
| ZIP: | 00653 |
| Name: | GUANICA |
| County: | GUANICA |
| Area: | 33 mi2 / 86 km2 / 21287 acres / 86147194 m2 |
| Coordinates: | 18.00099, -66.90956 |
| Residential Addresses: | 4784 |
| Multifamily Addresses: | 1612 |
| Single family Addresses: | 2119 |
| Business Addresses: | 196 |
| P.O. Boxes: | 1053 |
2000 Census Data for Guanica, Puerto Rico 00653
Gender & Ages
Total Population: 16536
| Male |
| Population: | 8042 |
| < year old: | 168 |
| Year old: | 112 |
| Age 2: | 137 |
| Age 3: | 141 |
| Age 4: | 134 |
| Age 5: | 176 |
| Age 6: | 169 |
| Age 7: | 139 |
| Age 8: | 172 |
| Age 9: | 149 |
| Age 10: | 186 |
| Age 11: | 108 |
| Age 12: | 128 |
| Age 13: | 167 |
| Age 14: | 167 |
| Age 15: | 131 |
| Age 16: | 168 |
| Age 17: | 163 |
| Age 18: | 190 |
| Age 19: | 138 |
| Age 20: | 138 |
| Age 21: | 235 |
| 22-24: |
376 |
| 25-29: |
497 |
| 30-34: |
512 |
| 35-39: |
301 |
| 40-44: |
524 |
| 45-49: |
532 |
| 50-54: |
527 |
| 55-59: |
406 |
| 60-61: |
59 |
| 62-64: |
152 |
| 65-66: |
94 |
| 67-69: |
177 |
| 70-74: |
209 |
| 75-79: |
102 |
| 80-84: |
66 |
| 85 & Up: | 92 |
| Female |
| Population: | 8494 |
| < year old: | 102 |
| Year old: | 169 |
| Age 2: | 154 |
| Age 3: | 118 |
| Age 4: | 118 |
| Age 5: | 130 |
| Age 6: | 174 |
| Age 7: | 137 |
| Age 8: | 150 |
| Age 9: | 137 |
| Age 10: | 129 |
| Age 11: | 116 |
| Age 12: | 156 |
| Age 13: | 120 |
| Age 14: | 151 |
| Age 15: | 104 |
| Age 16: | 129 |
| Age 17: | 159 |
| Age 18: | 183 |
| Age 19: | 112 |
| Age 20: | 143 |
| Age 21: | 188 |
| 22-24: |
419 |
| 25-29: |
632 |
| 30-34: |
531 |
| 35-39: |
472 |
| 40-44: |
517 |
| 45-49: |
629 |
| 50-54: |
540 |
| 55-59: |
380 |
| 60-61: |
198 |
| 62-64: |
209 |
| 65-66: |
127 |
| 67-69: |
151 |
| 70-74: |
247 |
| 75-79: |
187 |
| 80-84: |
146 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 9246
| Male: | 4250 |
| No School: | 275 |
| Elemetary: |
| Nursery - 4th: | 270 |
| 5th - 6th: | 431 |
| Middle/Junior High: |
| 7th - 8th: | 476 |
| High School: |
| 9th: | 300 |
| 10th: | 123 |
| 11th: | 168 |
| 12th, No Diploma: | 211 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 247 |
| Associates: | 229 |
| Bachelors: | 218 |
| Doctorate: | 19 |
| Masters: | 33 |
| Female: | 4996 |
| No School: | 271 |
| Elemetary: |
| Nursery - 4th: | 338 |
| 5th - 6th: | 493 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 361 |
| 10th: | 110 |
| 11th: | 209 |
| 12th, No Diploma: | 195 |
| Graduates: | 1180 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 256 |
| Associates: | 427 |
| Bachelors: | 447 |
| Doctorate: | 12 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 5327 |
| Ages 18 to 64: |
| Total: | 4587 |
| Civilians: | 4587 |
| Non-Veteran Civilians: | 4312 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 740 |
| Civilians: | 740 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Total Females: | 6041 |
| Ages 18 to 64: |
| Total: | 5153 |
| Civilians: | 5147 |
| Non-Veteran Civilians: | 5128 |
| Veteran Civilians: | 19 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 882 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 398 |
| 10 to 14: | 543 |
| 15 to 19: | 368 |
| 20 to 24: | 267 |
| 25 to 29: | 101 |
| 30 to 35: | 395 |
| 36 to 39: | 56 |
| 40 to 44: | 107 |
| 45 to 59: | 238 |
| 60 to 89: | 129 |
| > 89 Minutes: | 198 |
Housing
| Total: | 16488 |
| Own: | 11733 |
| Rent: | 4755 |
Economic Statistics of Residents
Total Households: 5413
| Males 16 & Up: |
| Employed Civilian: | 1869 |
| Unemployed Civilians: | 888 |
| In Labor Force: | 2757 |
| Not In Labor Force: | 2901 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2971 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 2923 |
| Family Below Poverty Line: | 2636 |
| Household Below Poverty: | 3371 |
| Married Below Poverty Line: | 1785 |
| Median Family Income: | 11228 |
| Median Household Income: | 9770 |
| Per Capita Income: | 5146 |
| Females 16 & Up: |
| Employed Civilian: | 1188 |
| Unemployed Civilians: | 794 |
| In Labor Force: | 1988 |
| Not In Labor Force: | 4341 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 16536 |
| White: | 13686 |
| Black: | 848 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 793 |
| Other: | 1129 |