00637 Deatailed ZIP Code Profile
00637 Sabana Grande, Puerto Rico
2011 Statistics for 00637
| ZIP: | 00637 |
| Name: | SABANA GRANDE |
| County: | SABANA GRANDE |
| Area: | 58 mi2 / 150 km2 / 37008 acres / 149766167 m2 |
| Coordinates: | 18.105957, -66.959114 |
| Residential Addresses: | 8101 |
| Multifamily Addresses: | 844 |
| Single family Addresses: | 6172 |
| Business Addresses: | 374 |
| P.O. Boxes: | 1085 |
2000 Census Data for Sabana Grande, Puerto Rico 00637
Gender & Ages
Total Population: 25935
| Male |
| Population: | 12416 |
| < year old: | 147 |
| Year old: | 172 |
| Age 2: | 235 |
| Age 3: | 255 |
| Age 4: | 255 |
| Age 5: | 233 |
| Age 6: | 201 |
| Age 7: | 195 |
| Age 8: | 206 |
| Age 9: | 194 |
| Age 10: | 190 |
| Age 11: | 205 |
| Age 12: | 246 |
| Age 13: | 145 |
| Age 14: | 227 |
| Age 15: | 226 |
| Age 16: | 187 |
| Age 17: | 279 |
| Age 18: | 183 |
| Age 19: | 275 |
| Age 20: | 232 |
| Age 21: | 229 |
| 22-24: |
462 |
| 25-29: |
918 |
| 30-34: |
870 |
| 35-39: |
737 |
| 40-44: |
746 |
| 45-49: |
702 |
| 50-54: |
730 |
| 55-59: |
546 |
| 60-61: |
276 |
| 62-64: |
369 |
| 65-66: |
223 |
| 67-69: |
236 |
| 70-74: |
288 |
| 75-79: |
305 |
| 80-84: |
167 |
| 85 & Up: | 124 |
| Female |
| Population: | 13519 |
| < year old: | 184 |
| Year old: | 205 |
| Age 2: | 216 |
| Age 3: | 256 |
| Age 4: | 222 |
| Age 5: | 224 |
| Age 6: | 235 |
| Age 7: | 235 |
| Age 8: | 157 |
| Age 9: | 216 |
| Age 10: | 179 |
| Age 11: | 139 |
| Age 12: | 209 |
| Age 13: | 162 |
| Age 14: | 210 |
| Age 15: | 182 |
| Age 16: | 239 |
| Age 17: | 161 |
| Age 18: | 162 |
| Age 19: | 169 |
| Age 20: | 188 |
| Age 21: | 189 |
| 22-24: |
633 |
| 25-29: |
995 |
| 30-34: |
923 |
| 35-39: |
913 |
| 40-44: |
928 |
| 45-49: |
826 |
| 50-54: |
915 |
| 55-59: |
766 |
| 60-61: |
254 |
| 62-64: |
400 |
| 65-66: |
191 |
| 67-69: |
277 |
| 70-74: |
428 |
| 75-79: |
399 |
| 80-84: |
181 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 15784
| Male: | 7237 |
| No School: | 345 |
| Elemetary: |
| Nursery - 4th: | 499 |
| 5th - 6th: | 628 |
| Middle/Junior High: |
| 7th - 8th: | 476 |
| High School: |
| 9th: | 408 |
| 10th: | 153 |
| 11th: | 243 |
| 12th, No Diploma: | 294 |
| Graduates: | 2070 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 762 |
| Associates: | 342 |
| Bachelors: | 586 |
| Doctorate: | 59 |
| Masters: | 116 |
| Female: | 8547 |
| No School: | 470 |
| Elemetary: |
| Nursery - 4th: | 815 |
| 5th - 6th: | 834 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 434 |
| 10th: | 267 |
| 11th: | 215 |
| 12th, No Diploma: | 277 |
| Graduates: | 2061 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 747 |
| Associates: | 510 |
| Bachelors: | 1078 |
| Doctorate: | 13 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 8618 |
| Ages 18 to 64: |
| Total: | 7275 |
| Civilians: | 7270 |
| Non-Veteran Civilians: | 6652 |
| Veteran Civilians: | 618 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1343 |
| Civilians: | 1343 |
| Non-Veteran Civilians: | 986 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 9888 |
| Ages 18 to 64: |
| Total: | 8261 |
| Civilians: | 8261 |
| Non-Veteran Civilians: | 8235 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1627 |
| Civilians: | 1627 |
| Non-Veteran Civilians: | 1627 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 668 |
| 10 to 14: | 750 |
| 15 to 19: | 870 |
| 20 to 24: | 644 |
| 25 to 29: | 265 |
| 30 to 35: | 1033 |
| 36 to 39: | 128 |
| 40 to 44: | 306 |
| 45 to 59: | 505 |
| 60 to 89: | 220 |
| > 89 Minutes: | 209 |
Housing
| Total: | 25774 |
| Own: | 19642 |
| Rent: | 6132 |
Economic Statistics of Residents
Total Households: 8878
| Males 16 & Up: |
| Employed Civilian: | 3372 |
| Unemployed Civilians: | 971 |
| In Labor Force: | 4348 |
| Not In Labor Force: | 4736 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5827 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 5745 |
| Family Below Poverty Line: | 3360 |
| Household Below Poverty: | 4582 |
| Married Below Poverty Line: | 2157 |
| Median Family Income: | 14685 |
| Median Household Income: | 12485 |
| Per Capita Income: | 6164 |
| Females 16 & Up: |
| Employed Civilian: | 2559 |
| Unemployed Civilians: | 735 |
| In Labor Force: | 3294 |
| Not In Labor Force: | 6994 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25935 |
| White: | 23065 |
| Black: | 797 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 733 |
| Other: | 1326 |